share prices
change of day
52 week break
-
yesterday's closing
open today
range of days
-
Volume
Average volume (1 month)
Rotation
until February 24 at 3:44 pm
red bubble(ASX: RBL)
Latest news
123…❯
RBL ASX Ads
An ad is considered"Price Sensitive"whether it is thought to have an impact on the price of the security.
Data | Announcement | Price sensitive? | Tempo | No. of pages | File size |
---|---|---|---|---|---|
SimNo |
About Redbubble
Redbubble Ltd is an online marketplace that makes it easy for creatives and independent consumers to buy and sell art and designs across a variety of products. The company's main geographic markets are Australia, the United States, the United Kingdom and the rest of the world. Most of his income comes from the United States.
RBL share price history Data provided by Morningstar.
Data | Fence | To change | % To change | Volume | Open | alto | Low |
---|---|---|---|---|---|---|---|
March 13, 2023 | $ 0,52 | $-0,02 | -3,70% | 362.214 | $ 0,51 | $ 0,54 | $ 0,51 |
March 10, 2023 | $ 0,54 | $ 0,03 | 5,88% | 342.380 | $ 0,52 | $ 0,55 | $ 0,51 |
March 09, 2023 | $ 0,51 | $ 0,02 | 4,08% | 275.991 | $ 0,50 | $ 0,51 | $ 0,50 |
March 08, 2023 | $ 0,49 | $-0,02 | -3,96% | 340.501 | $ 0,51 | $ 0,52 | $ 0,49 |
March 07, 2023 | $ 0,51 | $ 0,01 | 2,02% | 276.189 | $ 0,50 | $ 0,51 | $ 0,49 |
March 06, 2023 | $ 0,50 | $ 0,01 | 2,04% | 295.564 | $ 0,49 | $ 0,51 | $ 0,48 |
March 03, 2023 | $ 0,49 | $ 0,02 | 4,21% | 464.739 | $ 0,46 | $ 0,49 | $ 0,46 |
March 02, 2023 | $ 0,48 | $ 0,01 | 2,15% | 169.899 | $ 0,45 | $ 0,48 | $ 0,45 |
March 1, 2023 | $ 0,47 | $ 0,02 | 4,44% | 335.296 | $ 0,46 | $ 0,47 | $ 0,45 |
February 28, 2023 | $ 0,45 | $-0,01 | -2,20% | 587.883 | $ 0,45 | $ 0,46 | $ 0,45 |
February 27, 2023 | $ 0,46 | $ 0,00 | 0,00% | 801.310 | $ 0,47 | $ 0,49 | $ 0,45 |
February 24, 2023 | $ 0,46 | $ 0,00 | 0,00% | 204.878 | $ 0,46 | $ 0,47 | $ 0,46 |
February 23, 2023 | $ 0,46 | $-0,04 | -8,16% | 202.213 | $ 0,46 | $ 0,49 | $ 0,46 |
February 22, 2023 | $ 0,49 | $ 0,03 | 6,52% | 1.860.751 | $ 0,45 | $ 0,49 | $ 0,42 |
February 21, 2023 | $ 0,46 | $ 0,01 | 2,20% | 939.660 | $ 0,45 | $ 0,47 | $ 0,44 |
February 20, 2023 | $ 0,46 | $-0,03 | -6,25% | 732.855 | $ 0,48 | $ 0,48 | $ 0,45 |
February 17, 2023 | $ 0,48 | $-0,01 | -2,06% | 391.975 | $ 0,48 | $ 0,49 | $ 0,47 |
February 16, 2023 | $ 0,49 | $-0,01 | -2,04% | 255.645 | $ 0,49 | $ 0,50 | $ 0,48 |
February 15, 2023 | $ 0,49 | $ 0,02 | 4,26% | 1.447.856 | $ 0,46 | $ 0,49 | $ 0,46 |
February 14, 2023 | $ 0,47 | $-0,04 | -7,84% | 487.306 | $ 0,49 | $ 0,50 | $ 0,47 |
main transactions Data provided by Morningstar.
Data | Director | Type | Amount | Valentina | grades |
---|---|---|---|---|---|
October 31, 2022 | ana's room | Comprar | 50 | $ 24.000 | Trade on the market. 270,000 Common Shares (120,000 directly owned and 100,000 |
October 28, 2022 | Jennifer (Jenny) McDonald | Comprar | 35 | $ 17.946 | Trade not market. |
October 28, 2022 | Benjamin (Ben) Montón | Comprar | 300 | $ 144.000 | Trade not market. |
September 20, 2022 | Martin Hosking | Comprar | 1 | $ 750.000 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
September 1, 2022 | Jennifer (Jenny) McDonald | Comprar | 20 | $ 14.800 | Trade not market. |
30 ago 2022 | Martin Hosking | Comprar | 1 | $ 900.000 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
10 ago 2022 | Martin Hosking | Comprar | 1 | $ 1.687.500 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
June 28, 2022 | Martin Hosking | Comprar | 1 | $ 1.143.750 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
June 21, 2022 | Martin Hosking | Comprar | 1 | $ 1.056.250 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
June 1, 2022 | Martin Hosking | Comprar | 1 | $ 985.000 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
May 11, 2022 | Martin Hosking | Comprar | 1 | $ 1.318.750 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
May 10, 2022 | Jennifer (Jenny) McDonald | Comprar | 47 | $ 49.409 | Value conversion. |
May 10, 2022 | Jennifer (Jenny) McDonald | Comprar | 20 | $ 20.657 | Trade not market. |
May 10, 2022 | Jennifer (Jenny) McDonald | Exercise | 47 | $ 49.409 | Value conversion. |
April 12, 2022 | Martin Hosking | Comprar | 1 | $ 1.606.250 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
March 30, 2022 | Martin Hosking | Comprar | 1 | $ 1.968.750 | As per company guidelines. Return of shares originally transferred by Jellicom to a custodian |
March 15, 2022 | Martin Hosking | Comprar | 1 | $ 1.881.250 | As per company guidelines. Return of shares originally transferred by Jellicom to an Equities First Holdings, LLC custodian as collateral pursuant to a Loan Agreement and Deed of Guarantee, upon scheduled payment of the applicable loan |
Directors and Management Data provided by Morningstar.
Name | Title | Start date | Profile |
---|---|---|---|
Sir Benjamin (Ben) Andrew Heap | non-executive director | abr 2020 | Mr. Heep is a Sydney-based non-executive director with a portfolio of public and private roles. Ben is Acting Chairman of The Star Entertainment Group Limited, Non-Executive Director of Pendal Group Limited, Independent Chairman of CBA New Digital Businesses and Non-Executive Director of Avanteos Investments Limited. He is also a founding partner and chairman of H2 Ventures, a venture capital investment firm. He has experience in sectors such as asset management, digital and technology transformation, fintech innovation and data science, and venture capital investing. |
Sra. Jennifer (Jenny) Mitchell Macdonald | non-executive director | February 2018 | Mrs. Macdonald has a background in corporate finance, accounting and auditing, along with a focus and understanding of market trends, customer and consumer behavior. He has spent his executive career in customer-facing organizations, primarily in technology, retail, travel services and manufacturing, where he was responsible for strategic change and digital transformation. |
Sra. Anne Dorothy Fraser Ward | non-executive directornon-executive chairman | March 2018 | Mrs. Ward is a seasoned business manager with extensive experience in business management, strategy, finance, risk and governance across multiple industries including financial services, technology, healthcare, government, education, tourism and entertainment. In addition to chairing Redbubble, Anne is an Independent Chairman of Symbio Holdings Ltd, a Director of the Imaging Research Foundation and Governor of the Howard Florey Institutes of Neuroscience, and until June 2022 she was a Director of Crown Resorts Ltd. |
Sr. Barry Ian Newstead | non-executive director | august 2018 | Newstead joined Redbubble in 2013 as COO. Prior to joining Redbubble, Barry held Internet-focused executive positions at the Wikimedia Foundation (which runs Wikipedia) in San Francisco and at Australia Post. He spent 14 years as a strategy consultant at the Boston Consulting Group and the Bridgespan Group (a subsidiary of Bain & Company). Barry has lived and worked in North America, Asia, Europe and Australia. He lives in Melbourne and travels regularly to the US. |
Sr. Gregory Kilbourn Lockwood | non-executive director | June 2015 | Mr. Lockwood has worked in telecommunications corporate finance at UBS in London and Zurich and has held operational roles at classified media publications in Toronto. He was also a co-founder of Piton Capital, a London-based venture capital fund specializing in network effects markets and business models. |
Sr. Martin Hosking | non-executive director | February 2020 | Mr. Hosking has spent over 20 years growing Australian technology companies and was previously chairman of Aconex, a SaaS provider for construction companies, and Southern Innovation, a digital pulse processing solution. Martin began his career as a diplomat in the Australian Department of Foreign Affairs and Trade before joining McKinsey & Company serving clients focused on emerging technologies. |
Sr. ROBERT MICHAEL SHERWIN | non-executive director | November 2022 | -- |
Sr. Bob Sherwin | non-executive director | November 2022 | Mr. Sherwin lives in Boston, Massachusetts. He is the chief marketing officer of Wayfair Inc., where he oversees global marketing strategy, including $1 billion in advertising spend in 2021. Sherwin was a strategy consultant at McKinsey & Co, where he advised several Fortune 100 corporate clients. career at IBM Business Consulting Services, serving federal agencies to improve data infrastructure and operational efficiencies by leveraging big data analytics. |
Mrs. Corina Davis | Senior Legal Counsel and Executive Vice President of Business Developmentcompany secretary | - | |
Sra. Carlie Hodges | company secretary | October 2022 | - |
Sr. Michael Ilczynski | CEO | eno 2021 | - |
Michael Ilczynski | CEO | - | |
emma clark | CFO | - | |
corina davis | Senior Legal Counsel and Executive Vice President of Business Developmentcompany secretary | - | |
Carlie Hodges | company secretary | - |